|
|
## Description
|
|
|
Creates a line of particles from the caster to the targeted entity or location. Extension of the [Particle Effect](/skills/effects/particles).
|
|
|
Creates a line of particles from the caster to the targeted entity or location.
|
|
|
|
|
|
A list of particle types can be found [here](/skills/effects/particles/types).
|
|
|
|
|
|
## Attributes
|
|
|
|
|
|
This effect extends the general [Particle Effect](/skills/effects/particles) and uses all attributes from it.
|
|
|
|
|
|
Particle attributes are “per point” in this effect, so keeping 'amount' low is recommended.
|
|
|
|
|
|
| Attribute | Alias | Description | Default Value |
|
|
|
| --------------- | -------- | --------------------------------------------------- | ------------- |
|
|
|
| distanceBetween | db | The distance between each point in the line | 0.25 |
|
|
|
| startYOffset | syo | Offset Y location of the starting point of the line | 0 |
|
|
|
| targetYOffset | tyo | Offset Y location of the target point of the line | 0 |
|
|
|
| fromOrigin | fo | Whether to draw the line from the origin instead | false |
|
|
|
| xSpread | xs | Spread of particles on the x axis | 0 |
|
|
|
| ySpread | ys | Spread of particles on the y axis | 0 |
|
|
|
| zSpread | zs | Spread of particles on the z axis | 0 |
|
|
|
| zigzag | zz | Whether to draw the line to the target as a zigzag | false |
|
|
|
| zigzags | zzs | Amount of zigzags when using the zigzag option | 10 |
|
|
|
| zigzagOffset | zzo | Offset of each zigzag | 0.2 |
|
|
|
| maxdistance | | The maximum distance the line can reach | 256 |
|
|
|
| Attribute | Aliases | Description | Default |
|
|
|
|-----------|-----------|----------------------------------------------------------------------|---------|
|
|
|
| distanceBetween | db | The distance between each point in the line | 0.25 |
|
|
|
| startYOffset | syo, ystartoffset, ys| Offset Y location of the starting point of the line | 0 |
|
|
|
| targetYOffset | tyo, ytargetoffset, yt | Offset Y location of the target point of the line | 0 |
|
|
|
| fromOrigin | fo | Whether to draw the line from the [@origin] instead | false |
|
|
|
| zigzag | zz | Whether to draw the line to the target as a zigzag | false |
|
|
|
| zigzags | zzs | Amount of zigzags when using the zigzag option | 10 |
|
|
|
| zigzagOffset | zzo | Offset of each zigzag | 0.2 |
|
|
|
| maxdistance | md | The maximum distance the line can reach | 256 |
|
|
|
> This mechanic inherits every attribute of the [Particle](skills/mechanics/particle) mechanic
|
|
|
>> The particles are generated “per point” in this mechanic, so keeping `amount` low is recommended.
|
|
|
|
|
|
|
|
|
## Examples
|
|
|
Example would draw a beam of fire from the origin to the target.
|
|
|
|
|
|
```yaml
|
|
|
FlameParticleLine:
|
|
|
Skills:
|
|
|
- effect:particleline{particle=flame;amount=1;fromOrigin=true} @target
|
|
|
``` |
|
|
\ No newline at end of file |
|
|
- particleline{particle=flame;amount=1;fromOrigin=true} @target
|
|
|
```
|
|
|
|
|
|
|
|
|
## Aliases
|
|
|
- [x] effect:particleline
|
|
|
- [x] e:pl
|
|
|
- [x] pl
|
|
|
|
|
|
|
|
|
<!-- LINKS -->
|
|
|
[@origin]: skills/targeters/origin |
|
|
\ No newline at end of file |