... | @@ -8,3 +8,8 @@ Conditions List |
... | @@ -8,3 +8,8 @@ Conditions List |
|
| ![](https://i.imgur.com/KlJTbgy.png) | **Mobs Within** | Checks if the specified number of a particular mob are within a configured distance from the function. |
|
|
| ![](https://i.imgur.com/KlJTbgy.png) | **Mobs Within** | Checks if the specified number of a particular mob are within a configured distance from the function. |
|
|
| ![](https://i.imgur.com/QqZIQ15.png) | **Player Count** | Checks if the dungeon has a specific number of players in it. |
|
|
| ![](https://i.imgur.com/QqZIQ15.png) | **Player Count** | Checks if the dungeon has a specific number of players in it. |
|
|
| ![](https://i.imgur.com/sWvmSgq.png) | **Mythic Condition** | Checks if a configured condition from Mythic Mobs is true or false. (Based on the location of the function.) |
|
|
| ![](https://i.imgur.com/sWvmSgq.png) | **Mythic Condition** | Checks if a configured condition from Mythic Mobs is true or false. (Based on the location of the function.) |
|
|
|
|
| ![](https://i.imgur.com/MKlkBRh.png) | **Dungeon Status** | Checks if the dungeons status is set to a specific text value. |
|
|
|
|
| ![](https://i.imgur.com/eSWI5pV.png) | **Trigger Chance** | Makes it so this trigger has a % chance of succeeding whenever it's triggered. |
|
|
|
|
| ![](https://i.imgur.com/LVSwrsW.png) | **Time Elapsed** | Checks if at least a specific amount of seconds have passed in the dungeon. |
|
|
|
|
| ![](https://i.imgur.com/3eKOgeL.png) | **Dungeon Difficulty** | Checks if the dungeon is set to a specific difficulty level. |
|
|
|
|
| ![](https://i.imgur.com/AlCRfHe.png) | **Variable Comparison** | Compares two values with support for variables. Variables are set using the Dungeon Variable function, and are formatted like so: <my_variable_here> | |
|
|
|
\ No newline at end of file |