|
|
|
[< Back to mechanic page](/Skills/Mechanics#vfx-mechanics)
|
|
|
|
|
|
|
|
## Description
|
|
|
|
|
|
|
|
Scale the VFX.
|
|
|
|
|
|
|
|
## Attributes
|
|
|
|
| Attribute | Aliases | Description | Type | Default |
|
|
|
|
|-----------|-------------|----------------------------------------------------------------------------|---------|---------|
|
|
|
|
| scale | s, scl, sca | Scale of the VFX, in the `x,y,z` format | Vector | |
|
|
|
|
| x | | X component of the scale. Only read when `scale` is null | Double | 0 |
|
|
|
|
| y | | Y component of the scale. Only read when `scale` is null | Double | 0 |
|
|
|
|
| z | | Z component of the scale. Only read when `scale` is null | Double | 0 |
|
|
|
|
| relative | r, rel | Is the scale change relative, meaning should it add onto the current scale | Boolean | false |
|
|
|
|
|
|
|
|
|
|
|
|
## Aliases
|
|
|
|
- [x] VFXScl
|
|
|
|
- [x] VFXSca |
|
|
|
\ No newline at end of file |