... | @@ -83,6 +83,7 @@ Location Targeters |
... | @@ -83,6 +83,7 @@ Location Targeters |
|
| @Ring{radius=#;points=#;yoffset=#} | | Target points to form a ring of locations |
|
|
| @Ring{radius=#;points=#;yoffset=#} | | Target points to form a ring of locations |
|
|
| @Cone{angle=#;points=#;range=#;rotation=#;yoffset=#} | | Returns the # of points target locations that comprise a cone (Note: Cone is fixed on the y-axis, and cannot be rotated up or down) |
|
|
| @Cone{angle=#;points=#;range=#;rotation=#;yoffset=#} | | Returns the # of points target locations that comprise a cone (Note: Cone is fixed on the y-axis, and cannot be rotated up or down) |
|
|
| @EntitiesInCone{angle=#;range=#;rotation=#;} | | Targets all entities within the cone |
|
|
| @EntitiesInCone{angle=#;range=#;rotation=#;} | | Targets all entities within the cone |
|
|
|
|
| @Sphere{radius=#;points=#;yoffset=#} | | Target points to form a sphere of locations |
|
|
|
|
|
|
Special Targeters
|
|
Special Targeters
|
|
-----------------
|
|
-----------------
|
... | | ... | |