... | ... | @@ -34,6 +34,7 @@ Entity Targeters |
|
|
| @Parent | | Targets the parent if mob was summoned by other mob. |
|
|
|
| @Children | | Targets any child entities summoned by the caster. |
|
|
|
| @Passenger | | Targets the rider of the mob. |
|
|
|
| @CasterSpawnLocation | | Targets the location the caster spawned at. Added in MM 4.11 |
|
|
|
|
|
|
### Multi-Entity Targeters
|
|
|
|
... | ... | @@ -52,6 +53,7 @@ Entity Targeters |
|
|
| @MobsNearOrigin{r=#;t=X} | | |
|
|
|
| @EntitiesNearOrigin{r=#} | | |
|
|
|
| @PlayersNearTargetLocation{r=#} | @PNTL{r=#} | Targets all players near targetlocation. Radius=5 by default. |
|
|
|
| @Siblings | | Targets the siblings of the target. |
|
|
|
|
|
|
### ThreatTable Targeters
|
|
|
|
... | ... | @@ -62,6 +64,7 @@ These targeters only work if the mob has Threat Tables enabled. |
|
|
| @RandomThreatTarget | @RTT | Targets a random person on the threat table |
|
|
|
| @ThreatTable | @TT | Targets all entities on the threat table |
|
|
|
| @ThreatTablePlayers | | Targets all players on the threat table |
|
|
|
| @RTTL | | Targets the location of a random target on the threat table |
|
|
|
|
|
|
Location Targeters
|
|
|
------------------
|
... | ... | @@ -74,9 +77,10 @@ Location Targeters |
|
|
| @Forward{f=5;y=0.0} | | Targets a location 5 blocks infront of entities direction with yoffset 0.0 |
|
|
|
| @TargetLocation | | Targets the mob's target's location |
|
|
|
| @TriggerLocation | | Targets the location of the entity that triggered the skill |
|
|
|
| @Location{c=x,y,z} | | The skill will target the coordinates specified. |
|
|
|
| @Location{c=x,y,z,yaw,pitch} | | The skill will target the coordinates specified. yaw and pitch were added in MM 4.11 |
|
|
|
| @Origin{yoffset=0} | | Targets the location of the "origin" or "source" of a meta-skill. While that is usually the casting mob, there are special cases where that is not true (such as with the Projectile Skill, where the "origin" is the location of the projectile). |
|
|
|
| @Spawner{s=[string]} | | Targets the location of the specified spawner(s). The string can be the name of a spawner, or a a group of spawners (using g:groupname), and also accepts wildcards (Spawner* would target Spawner1,Spawner2,Spawner3,etc) |
|
|
|
| @ObstructingBlock | | Targets any block in the way of pathfinding |
|
|
|
|
|
|
### Multi-Location Targeters
|
|
|
|
... | ... | @@ -86,6 +90,7 @@ Location Targeters |
|
|
| @Ring{radius=#;points=#} | | Target points to form a ring of locations |
|
|
|
| @Cone{angle=#;points=#;range=#;rotation=#;} | | Returns the # of points target locations that comprise a cone (Note: Cone is fixed on the y-axis, and cannot be rotated up or down) |
|
|
|
| @EntitiesInCone{angle=#;range=#;rotation=#;} | | Targets all entities within the cone |
|
|
|
| @BlocksInRadius{r=#} | | Targets the locations of all blocks within radius |
|
|
|
|
|
|
Special Targeters
|
|
|
-----------------
|
... | ... | @@ -120,8 +125,8 @@ meta-targeter uses. |
|
|
| @LivingNearTargetLocation{radius=5} | @LNTL{r=#} | Targets all living entities near meta-targeter location. |
|
|
|
| @PlayersNearTargetLocation{radius=5} | @LNTL{r=#} | Targets all players near meta-targeter location. |
|
|
|
| @RLNTE{a=#;r=#;s=#;minr=#;} | | Targets random locations around targeted entities. (Example usage: Meteor skill. Amount would determine how many meteors there will be, radius is how wide the field of falling meteors will be, and the spacing will be how far apart they'll be spaced apart. Generally keep the radius larger than spacing, as it is untested how a smaller radius with a large spacing will do. - zDrakon |
|
|
|
|
|
|
These were all added in MythicMobs Version 2.5.0
|
|
|
| @FloorOfTargets | | Targets the blocks underneath the targets |
|
|
|
| @LocationsOfTargets | | Targets the location of the targets |
|
|
|
|
|
|
Targeter Options
|
|
|
================
|
... | ... | |