... | ... | @@ -231,8 +231,8 @@ Universal Attributes |
|
|
|
|
|
The following attributes are applicable to all mechanics.
|
|
|
|
|
|
| Attribute | Shorthand | Description | Default |
|
|
|
|----------------------|-----------|-----------------------------------------------------------------------------|---------|
|
|
|
| Attribute | Aliases | Description | Default |
|
|
|
|-----------|-----------|----------------------------------------------------------------------|---------|
|
|
|
| cooldown | cd | In seconds. Allows for decimal values. | 0 |
|
|
|
| delay | | Delays the execution of the mechanic by a set number of ticks. | 0 |
|
|
|
| repeat | | How many times the mechanic should be repeated | 0 |
|
... | ... | @@ -243,6 +243,8 @@ The following attributes are applicable to all mechanics. |
|
|
| power | | [Power](/mobs/Power) multiplier | 1 |
|
|
|
| fromorigin | fo | Whether to cast the mechanic from origin | false |
|
|
|
| targetisorigin | | Whether to set the target of the mechanic to be the origin | false |
|
|
|
| targetcreative | | Whether to target creative players | false |
|
|
|
| splitPower | powersplit | Whether to split the power between targets | false |
|
|
|
|
|
|
<!--
|
|
|
Upcoming Mechanics
|
... | ... | |